Part 1
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-wZ3yaQnWNNNWM5ZjRiY2YtNDM4OC00NzI3LWE4YmYtMmNiMjMyNzIzNjA0&hl=en
Part 2
https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B-wZ3yaQnWNNYjc4OTk2NWItNTZmNy00ZDU5LWEzMjItY2JjODczNjgzYzdm&hl=en
Sunday, March 27, 2011
Monday, March 21, 2011
Sunday, February 27, 2011
Sunday, February 20, 2011
Ringgit Foreign Exchange Rates
Latest exchange rates from the Interbank Foreign Exchange Market in Kuala Lumpur. Rates at 1130 are the best rates quoted for selected currencies by selected commercial banks. Use the Historical Lookup function for rates of other dates.
Foreign Currency Units(=1 Malaysian ringgit) | Trading Date: 18 Feb 2011 (Friday) | |||
Buying | Selling | Middle Rate | ||
1 Australian Dollar | AUD | 3.0681 | 3.0716 | 3.0699 |
1 Brunei Dollar | BND | 2.3785 | 2.3810 | 2.3797 |
1 Canadian Dollar | CAD | 3.0825 | 3.0861 | 3.0843 |
100 Cambodian Riel | KHR | 0.0746 | 0.0755 | 0.0751 |
1 Chinese Renminbi | CNY | 0.4615 | 0.4618 | 0.4616 |
1 EURO | EUR | 4.1189 | 4.1225 | 4.1207 |
100 Hong Kong Dollar | HKD | 38.9585 | 38.9866 | 38.9725 |
100 Indonesian Rupiah | IDR | 0.0342 | 0.0342 | 0.0342 |
100 Japanese Yen | JPY | 3.6360 | 3.6401 | 3.6381 |
100 Korean Won | KRW | 0.2724 | 0.2727 | 0.2726 |
100 Phillippine Peso | PHP | 6.9977 | 7.0039 | 7.0008 |
100 Saudi Arabian Riyal | SAR | 80.8825 | 80.9423 | 80.9124 |
1 Singapore Dollar | SGD | 2.3779 | 2.3804 | 2.3792 |
1 Swiss Franc | CHF | 3.1818 | 3.1855 | 3.1837 |
100 Taiwanese New Dollar | TWD | 10.3145 | 10.3435 | 10.3290 |
100 Thai Baht | THB | 9.8972 | 9.9199 | 9.9086 |
1 U.K. Pound | GBP | 4.9128 | 4.9163 | 4.9145 |
1 U.S. Dollar | USD | 3.0335 | 3.0355 | 3.0345 |
100 Vietnamese Dong | VND | 0.0145 | 0.0145 | 0.0145 |
1 IMF Special Drawing Right | SDR | - | - | 4.7238 |
1 New Zealand Dollar | NZD | 2.3103 | 2.3134 | 2.3118 |
100 Myanmar Kyat | MMK | 46.9582 | 47.3557 | 47.1569 |
100 Indian Rupee | INR | 6.7091 | 6.7150 | 6.7120 |
100 United Arab Emirates Dirham UAE | AED | 82.5869 | 82.6459 | 82.6164 |
100 Pakistan Rupee | PKR | 3.5500 | 3.5544 | 3.5522 |
100 Nepalese Rupee | NPR | 4.1726 | 4.2336 | 4.2031 |
1 Egyptian Pound | EGP | 0.5158 | 0.5165 | 0.5162 |
Copyright © 2011 Bank Negara Malaysia. All rights reserved.
http://www.bnm.gov.my/statistics/exchangerates.php
Subscribe to:
Posts (Atom)